Anker SOLIX F3800 Portable Power Station – 6000W | 3840Wh
The Anker SOLIX F3800 Portable Power Station has a powerful output of 6000W and a base capacity of 3.34 kWh, expandable up to 26.9 kWh with up to 6 extra batteries.
This modular design is ideal for home back up, running heavy duty power tools or extended off grid adventures.
The power station has multiple charging options including mains charging, car charging and solar charging with two solar MPPT ports allowing an input of 2400W.
What’s in the box: 1. Anker SOLIX F3800 Portable Power Station, 2. AC Charging Cable, 3. MC4 3-Port Solar Charging Connector × 2, 4. User Manual.
Product | Anker SOLIX F3800 Portable Power Station |
Size | (L) 39.5 x 38.8 (W) x 70.2 cm (H) (With 6.5 cm Wheels) |
Weight | 61 Kg |
Battery Type | LFP (LiFePO4 battery) |
Battery Cycles | 3000 cycles to 80% + capacity |
Battery Capacity in Wh | 3840 Wh |
Output USB | USB-A Output (x 2):12W USB-C Output (x 3): 100W |
Output DC | Car Power Output (x1): 12V/10A |
Output 230 V | AC Output (x 4): 6000W total (Surge 9000W) 1 x 16A RV Outlet Port 1 x EV Outlet Port (3000W) |
Input Ports | AC Charging: 2990W Solar Charging: 2400W Max, 11-32V 10A; 32V-60V 25A (1200W Max Per Port) Car Charging: 120W Max |
Warranty | 5 Years |
Recharge Time Via AC | 2 Hours |
Connectivity | Wi-Fi & Bluetooth |
*** Please note: This is a heavy item that will take two people to lift it when delivered.
download the manual