The EcoFlow DELTA 2 Max is compatible with a wide range of devices and with its ability to increase the capacity from 2048Wh to 6144Wh you can stay powered for days.
- Rapid Dual Charging
Charge up from 0-80% in 53 minutes;
- Power Multiple Devices
Power heavy-duty devices like a fridge, coffee maker or water pump. With X-Boost, the DELTA 2 Max handles devices up to 3000W with ease.
- Multiple Charging Ports
The DELTA 2 Max also features 2 USB-C PD ports of 100W, 4 USB ports, including 2 x standard USB-A 2.0 and 2x USB-A 3.0 for multiple charging capabilities.
- Portable Solar Generator
The DELTA 2 Max connects with up to 2 x 500W solar panels to deliver 1000W Max of solar charge.
- EcoFlow App
Control the DELTA 2 Max from anywhere with Bluetooth or Wifi.
What’s in the box: 1. EcoFlow DELTA 2 Max, 2. AC Charging Cable, 3. Car Charging Cable, 4. DC5521 to DC5525 Cable, 5. User Manual.
Product | EcoFlow DELTA 2 Max |
Size | 49.7 × 24.2 × 30.5 cm |
Weight | 23 Kg |
Material | Plastic |
Battery Type | LiFePO4 – 3000 Cycles to 80% Capacity |
Battery Capacity in Wh | 2048 Wh (Expandable up to 6144Wh) |
Output USB | USB-A Output (x2) : 5V, 2.4A, 12W max per port, USB-A Fast Charge (x2) : 5V, 2.4A / 9V, 2A / 12V, 1.5A USB-C Output (x2) : 5/9/12/15/20V 5A (100W max) |
Output DC | Car Power Output (x1): 12.6V DC, 10A DC5521 Output (x2): 12.6V DC, 3A |
Output 230 V | 4 AC Outlets, 2400W, (4800W Surge) Max Device(s) Power Supported by X-Boost 3100W |
Input Ports | AC Charge Input Power, X-STREAM fast charge 2300W, 10A Solar Charge Input: 500W Single Port Max 11-60V, 15A, 1000W Dual Port Car Charge Input: 12V/24V DC, 8A Max |
Waterproof | No |
Overcharge Protection | Yes |
Charge Indicator | Yes |
Operating Temperature | Discharge Temp: –10°C -45°C |
Recharge Time Via AC | 81 mins 0-100%, 53 mins 0-80% |
Wifi and Bluetooth Function | Yes |
Reviews
There are no reviews yet.