Overview
EcoFlow DELTA 3 Max is a 2,048Wh portable power station built for Irish home backup, campervan use, and mobile work. It delivers 2,400W continuous AC output (pure sine wave) with a 4,800W surge rating, supports up to 500W solar input, and includes fast UPS switchover for plug-in essentials.
Key Features
- Battery capacity: 2,048Wh (LFP)
- AC output: 2,400W continuous (4,800W surge)
- X-Boost: supports devices up to 3,200W
- Fast charging: 0–100% in 56 minutes (AC)
- Solar input: up to 500W
- UPS support: <10ms switchover
- Battery life: LFP, 4,000 cycles
- Noise: under 25dB
- Expandable: up to 5kWh
- App control: Wi-Fi / Bluetooth with EcoFlow app
Ports
AC output
- Total AC output: 2,400W continuous (4,800W surge)
- X-Boost: supports devices up to 3,200W
USB output
- USB-C output: 2 × 100W
Charging inputs
- AC charging: 0–100% in 56 minutes
- Solar input: up to 500W
Size and weight
- Weight: 24 kg
Suitable for
- Home backup for essentials (plug-in loads)
- Broadband, laptops, and home office continuity
- Campervan / caravan power
- Mobile work and on-site tools within rated output
Compliance and safety notes (Ireland)
- Supply-only portable power station. Not designed to be hardwired into fixed wiring.
- For any home-circuit connection (changeover/transfer arrangements), use a qualified electrician and a compliant setup.
⚕️ Note: Portable power stations are not medical-certified backup systems and are not suitable for life-support or critical medical devices.
What’s in the box: 1. EcoFlow DELTA 3 Max, 2. AC Charging Cable, 3. Manuals & Warranty card.
Specifications
| AC Output | |
| Number of AC Outlets | 4 |
| Output Voltage | 230V~50Hz |
| Max AC Output | 2400W total (10A max per port) |
| Surge Output | 4800W |
| Max X-Boost Output | 3200W |
| DC Output | |
| 12V Car Output | 12.6V ⎓ 10A (126W max) |
| USB-C | 1 × 100W max 2 × 30W max (shared 30W total) |
| USB-A | 1 × 18W max |
| Total Output Ports | 9 |
| Total Combined Output | 2674W max |
| Charging Input | |
| AC Charging (Utility) | 2300W (depending on input voltage) 220–240V~10A, 50/60Hz |
| 0–80% Charge Time | 51 minutes |
| 0–100% Charge Time | 68 minutes |
| Solar Input | 500W max (XT60i) |
| Alternator Charging | 500W max (XT60i) |
| Car Charging | 12V / 24V ⎓ 8A |
| Generator Charging | 2400W max |
| Battery & System | |
| Capacity | 2048Wh |
| Battery Chemistry | LFP (LiFePO₄) |
| UPS | 10 ms |
| Noise Level | ≤25 dB (at 600W load) |
| Connectivity | Wi-Fi: Yes Bluetooth: Yes App: Yes Screen: Yes |
| Operating Temperature | Charge: 0–45°C Discharge: −10–45°C Storage: −10–45°C |
| Dimensions | 494 × 239 × 305 mm |
| Weight | Approx. 20.3 kg |
| Warranty | 3 + 2 years |

Comparison Table
| Specification | DELTA 3 Max | DELTA 3 Max Plus | DELTA 2 Max |
|---|---|---|---|
| Capacity | 2048Wh | 2048Wh | 2048Wh |
| Net Weight | 20.3 kg | 22.1 kg | 23 kg |
| Dimensions | 494 × 239 × 305 mm | 494 × 242 × 305 mm | 497 × 242 × 305 mm |
| Expandable Capacity | No | Up to 10kWh | Up to 6kWh |
| AC Output | 4 outlets, 2400W total (Surge 4800W) | 4 outlets, 3000W total (Surge 6000W) | 4 outlets, 2400W total (Surge 4800W) |
| X-Boost | 3200W | 3900W | 3100W |
| AC Input | 2300W (<68 min) | 2300W (<68 min) | 2300W (81 min) |
| Solar Input | 500W | 1000W | 1000W |
| UPS | <10 ms | <10 ms (NAS & HID support) | <10 ms |
| Noise | <25 dB | <25 dB | <30 dB |

Anker SOLIX C1000 Portable Power Station 1800W | 1064Wh 
















