Overview
EcoFlow DELTA 3 Max Plus is a 2,048Wh portable power station built for Irish home backup, campervan use, and mobile work. It delivers 3,000W continuous AC output with a 6,000W surge rating, supports up to 1,000W solar input, and includes fast UPS switchover with HID support for sensitive electronics.
Key Features
- Battery capacity: 2,048Wh (LFP)
- AC output: 3,000W continuous (6,000W surge)
- X-Boost: supports devices up to 3,900W
- Fast charging: 0–100% in 68 minutes (AC)
- Solar input: up to 1,000W (2 × 500W)
- UPS support: 10ms + HID
- Battery chemistry: LFP
- Noise: under 25dB
- Expandable: up to 10kWh
- App control: Wi-Fi / Bluetooth with EcoFlow app
- Output priority: Yes
Ports
AC output
- Total AC output: 3,000W continuous (6,000W surge)
- X-Boost: supports devices up to 3,900W
USB output
- USB-C output: 1 × 140W (HID)
- 2 × 45W (Total 45W)
- USB-A output: 1 × 18W
DC output
- 12V car port: 12.6V ⎓ 10A
- Anderson output: 12.6V ⎓ 30A
- DC max output: 378W
Charging inputs
- AC charging: 0–100% in 68 minutes
- Solar input: up to 1,000W
- Alternator charging: up to 1,000W (4+8 port)
- Car charging: 12V / 24V ⎓ 8A
- Generator charging: up to 2,400W
Size and weight
- Weight: 22.1 kg
- Dimensions: 494 × 242 × 305 mm
- Colour: Silver
Suitable for
- Home backup for essentials (plug-in loads)
- Broadband, laptops, and home office continuity
- Campervan / caravan power
- Mobile work and on-site tools within rated output
Compliance and safety notes (Ireland)
- Supply-only portable power station. Not designed to be hardwired into fixed wiring.
- For any home-circuit connection (changeover/transfer arrangements), use a qualified electrician and a compliant setup.
⚕️ Note: Portable power stations are not medical-certified backup systems and are not suitable for life-support or critical medical devices.
What’s in the box: 1. EcoFlow DELTA 3 Max Plus, 2. AC Charging Cable, 3. Manuals & Warranty card.

Specifications
| AC Output | |
| Number of AC Outlets | 4 |
| Output Voltage | 230V~50Hz |
| Max AC Output | 3000W total (13A max per port) |
| Surge Output | 6000W |
| Max X-Boost Output | 3900W |
| Output Priority | Yes |
| X-Fusion | Yes |
| DC Output | |
| 12V DC Output | 12.6V ⎓ 10A (Car Port) 12.6V ⎓ 30A (Anderson Output) 378W max combined |
| USB-C | 1 × 140W max (HID) 2 × 45W max (shared 45W total) |
| USB-A | 1 × 18W max |
| Number of DC Outlets | 6 |
| Total Output Ports | 10 |
| Total Combined Output | 3581W max |
| Charging Input | |
| AC Charging (Utility) | 2300W (depending on input voltage) 220–240V~10A, 50/60Hz |
| 0–80% Charge Time | 47 minutes |
| 0–100% Charge Time | 68 minutes |
| Solar Input | 1000W max (2 × 500W) |
| Alternator Charging | 1000W max (via 4+8 port) |
| Car Charging | 12V / 24V ⎓ 8A |
| Generator Charging | 2400W max |
| Battery & System | |
| Capacity | 2048Wh |
| Battery Chemistry | LFP (LiFePO₄) |
| Extra Battery Compatibility | D2M / D3MP / D3 / DP3 EB |
| Extra Battery Ports | 1 (expandable to 2) |
| Max Capacity with Extra Battery | Up to 10kWh (with 2 × DELTA Pro 3 Extra Battery) |
| UPS | 10 ms + HID |
| Noise Level | ≤25 dB (at 600W load) |
| Connectivity | Wi-Fi: Yes Bluetooth: Yes App: Yes Screen: Yes |
| Operating Temperature | Charge: 0–45°C Discharge: −10–45°C Storage: −10–45°C |
| Dimensions | 494 × 242 × 305 mm |
| Weight | Approx. 22.1 kg |
| Colour | Silver |
| Warranty | 3 + 2 years |

Comparison Table
| Specification | DELTA 3 Max | DELTA 3 Max Plus | DELTA 2 Max |
|---|---|---|---|
| Capacity | 2048Wh | 2048Wh | 2048Wh |
| Net Weight | 20.3 kg | 22.1 kg | 23 kg |
| Dimensions | 494 × 239 × 305 mm | 494 × 242 × 305 mm | 497 × 242 × 305 mm |
| Expandable Capacity | No | Up to 10kWh | Up to 6kWh |
| AC Output | 4 outlets, 2400W total (Surge 4800W) | 4 outlets, 3000W total (Surge 6000W) | 4 outlets, 2400W total (Surge 4800W) |
| X-Boost | 3200W | 3900W | 3100W |
| AC Input | 2300W (<68 min) | 2300W (<68 min) | 2300W (81 min) |
| Solar Input | 500W | 1000W | 1000W |
| UPS | <10 ms | <10 ms (NAS & HID support) | <10 ms |
| Noise | <25 dB | <25 dB | <30 dB |













