EcoFlow’s 220W Bifacial Portable Solar Panel has a 220W primary side, and a 155W rear side for ambient light. You can capture up to 25% more solar energy and charge your portable power station even faster. Perfect for charging where mains power is unavailable.
- Extremely Portable – The panels weighs just 9.5kg and are 10% smaller than comparable 220W panels. They also save space with thinner tempered durable glass, and less surface area required for the same input.
- Carry Case with Adjustable Kickstand – More than just a carry case, once you arrive at your destination, simply unfold the panel and use the case as a kickstand to get your sun exposure just right.
- Waterproof – This panel is completely water and dust-tight. Rain, wind or shine, your panel is safe with an IP68 waterproof rating.
What’s in the box: 1. EcoFlow 220W Solar Panel, 2. Protective Case & Kickstand, 3. User Manual and Warranty Card 4. Snap Hooks.
Product | EcoFlow 220W Solar Panel |
Size | Unfolded Dimensions: 82 x 183 x 2.5cm (32.3 x 72.0 x 1.0 in) Folded Dimensions: 82.0 x 50.0 x 3.2cm (32.3 x 19.7 x 1.3in) |
Weight | Weight: 20.9lbs (9.5kg) Package Weight: 30.9lbs (14.0kg) |
Material | High Strength Fiberglass |
Power | 220 W Front side / 155W Rear Side |
PMax – Maximum Achievable Power – Rated Power | 220W (+/-5W)* Front Side / 155W(+/-5W)* Rear Side |
VOC – Voltage Open Circuit | 21.8 V |
ISC – Ampere Short Circuit | 13 A |
VMP – Voltage Maximum Power | 18.4 V |
IMP – Ampere Maximum Power | 12.0 A Front Side/ 8.8 A Rear Side |
Solar Cells | Monocrystalline Silicon(22-23% Efficiency) |
Output Type | MC4 Solar Port |
Waterproof | IP68 |
Chainable | Yes, EF DELTA Range |
Reviews
There are no reviews yet.